Preschool fees
Category 1 - Married parents, cohabiting partners, one parent in school.
Category 2 – Applicants for discount including; single parents, both parents in school, one or both parents with disabilities or on rehabilitation pension from the Social Insurance Administration, and Reykjavík preschool staff.
Preschool fees
Length of stay (hours) | Category 1 kr. | Category 2 kr. |
---|---|---|
4.00-8.00 | 2,471 | 1,025 |
8.00-8.50 | 4,564 | 1,884 |
0.5 hours after 8.50 hours | 9,100 | 3,768 |
Effective from January 1, 2025
Category 1
Length of stay (hours) | Tuition fee kr. | Meal fee kr. | Total per month kr. |
---|---|---|---|
4.00 | 9,884 | 2,954 (breakfast) | 12,838 |
4.25 | 10,502 | 2,954 | 13,456 |
4.50 | 11,120 | 2,954 | 14,074 |
4.75 | 11,737 | 2,954 | 14,691 |
5.00 | 12,355 | 11,820 (breakfast and lunch) | 24,175 |
5.25 | 12,973 | 11,820 (breakfast and lunch) | 24,793 |
5.50 | 13,591 | 11,820 (breakfast and lunch) | 25,411 |
5.75 | 14,208 | 11,820 (breakfast and lunch) | 26,028 |
6.00 | 14,826 | 11,820 (breakfast and lunch) | 26,646 |
6.25 | 15,444 | 11,820 (breakfast and lunch) | 27,264 |
6.50 | 16,062 | 11,820 (breakfast and lunch) | 27,882 |
6.75 | 16,679 | 11,820 (breakfast and lunch) | 28,499 |
7.00 | 17,297 | 14,774 (breakfast, lunch, afternoon snack) | 32,071 |
7.25 | 17,915 | 14,774 (breakfast, lunch, afternoon snack) | 32,689 |
7.50 | 18,533 | 14,774 (breakfast, lunch, afternoon snack) | 33,307 |
7.75 | 19,150 | 14,774 (breakfast, lunch, afternoon snack) | 33,924 |
8.00 | 19,768 | 14,774 (breakfast, lunch, afternoon snack) | 34,542 |
8.25 | 22,050 | 14,774 (breakfast, lunch, afternoon snack) | 36,824 |
8.50 | 24,332 | 14,774 (breakfast, lunch, afternoon snack) | 39,106 |
9.00 | 33,432 | 14,774 (breakfast, lunch, afternoon snack) | 48,206 |
9.25 | 37,982 | 14,774 (breakfast, lunch, afternoon snack) | 52,756 |
9.50 | 42,532 | 14,774 (breakfast, lunch, afternoon snack) | 57,306 |
Married parents, cohabiting partners, one parent in school.
Category 2
Length of stay (hours) | Tuition fee kr. | Meal fee kr. | Total per month kr. |
---|---|---|---|
4.00 | 4,100 | 2,954 (breakfast) | 7,054 |
4.25 | 4,356 | 2,954 (breakfast) | 7,310 |
4.50 | 4,613 | 2,954 (breakfast) | 7,567 |
4.75 | 4,869 | 2,954 (breakfast) | 7,823 |
5.00 | 4,125 | 11,820 (breakfast and lunch) | 16,945 |
5.25 | 5,381 | 11,820 (breakfast and lunch) | 17,201 |
5.50 | 5,638 | 11,820 (breakfast and lunch) | 17,458 |
5.75 | 5,894 | 11,820 (breakfast and lunch) | 17,714 |
6.00 | 6,150 | 11,820 (breakfast and lunch) | 17,970 |
6.25 | 6,406 | 11,820 (breakfast and lunch) | 18,226 |
6.50 | 6,663 | 11,820 (breakfast and lunch) | 18,483 |
6.75 | 6,919 | 11,820 (breakfast and lunch) | 18,739 |
7.00 | 7,175 | 14,774 (breakfast, lunch, afternoon snack) | 21,949 |
7.25 | 7,431 | 14,774 (breakfast, lunch, afternoon snack) | 22,205 |
7.50 | 7,688 | 14,774 (breakfast, lunch, afternoon snack) | 22,462 |
7.75 | 7,944 | 14,774 (breakfast, lunch, afternoon snack) | 22,718 |
8.00 | 8,200 | 14,774 (breakfast, lunch, afternoon snack) | 22,974 |
8.25 | 9,142 | 14,774 (breakfast, lunch, afternoon snack) | 23,916 |
8.50 | 10,084 | 14,774 (breakfast, lunch, afternoon snack) | 24,858 |
8.75 | 11,968 | 14,774 (breakfast, lunch, afternoon snack) | 26,742 |
9.00 | 13,852 | 14,774 (breakfast, lunch, afternoon snack) | 28,626 |
9.25 | 15,736 | 14,774 (breakfast, lunch, afternoon snack) | 30,510 |
9.50 | 17,620 | 14,774 (breakfast, lunch, afternoon snack) | 32,394 |
Lone parents, both parents in school, one or both parents with a disability or on rehabilitation pension from the Social Insurance Administration, and staff of Reykjavík City preschools.
Rules on Preschool Services
You can find detailed explanations on the Reykjavík City preschool fee schedule and information about discounts—such as siblings' discounts and student discounts—in the Rules on Preschool Services.