Preschool fees
Category 1 - Married parents, cohabiting partners, one parent in school.
Category 2 – Applicants for discount including; single parents, both parents in school, one or both parents with disabilities or on rehabilitation pension from the Social Insurance Administration, and Reykjavík preschool staff.
Preschool fees
Length of stay (hours) | Category 1 kr. | Category 2 kr. |
---|---|---|
4.00-8.00 | 2,387 | 990 |
8.00-8.50 | 4,410 | 1,820 |
0.5 hours after 8.50 hours | 8,792 | 3,641 |
Effective from June 1, 2024
Category 1
Length of stay (hours) | Tuition fee kr. | Meal fee kr. | Total per month kr. |
---|---|---|---|
4.00 | 9,548 | 2,854 (breakfast) | 12,402 |
4.25 | 10,145 | 2,854 | 12,999 |
4.50 | 10,742 | 2,854 | 13,596 |
4.75 | 11,388 | 2,854 | 14,192 |
5.00 | 11,935 | 11,420 (breakfast and lunch) | 23,355 |
5.25 | 12,532 | 11,420 (breakfast and lunch) | 23,952 |
5.50 | 13,129 | 11,420 (breakfast and lunch) | 24,549 |
5.75 | 13,725 | 11,420 (breakfast and lunch) | 25,145 |
6.00 | 14,322 | 11,420 (breakfast and lunch) | 25,742 |
6.25 | 14,919 | 11,420 (breakfast and lunch) | 26,339 |
6.50 | 15,516 | 11,420 (breakfast and lunch) | 26,936 |
6.75 | 16,112 | 11,420 (breakfast and lunch) | 27,532 |
7.00 | 16,709 | 14,274 (breakfast, lunch, afternoon snack) | 30,983 |
7.25 | 17,306 | 14,274 (breakfast, lunch, afternoon snack) | 31,580 |
7.50 | 17,903 | 14,274 (breakfast, lunch, afternoon snack) | 32,177 |
7.75 | 18,499 | 14,274 (breakfast, lunch, afternoon snack) | 32,773 |
8.00 | 19,096 | 14,274 (breakfast, lunch, afternoon snack) | 33,370 |
8.25 | 21,301 | 14,274 (breakfast, lunch, afternoon snack) | 35,575 |
8.50 | 23,506 | 14,274 (breakfast, lunch, afternoon snack) | 37,780 |
Married parents, cohabiting partners, one parent in school.
Category 2
Length of stay (hours) | Tuition fee kr. | Meal fee kr. | Total per month kr. |
---|---|---|---|
4.00 | 3,960 | 2,854 (breakfast) | 6,814 |
4.25 | 4,208 | 2,854 (breakfast) | 7,062 |
4.50 | 4,455 | 2,854 (breakfast) | 7,309 |
4.75 | 4,703 | 2,854 (breakfast) | 7,557 |
5.00 | 4,950 | 11,420 (breakfast and lunch) | 16,370 |
5.25 | 5,198 | 11,420 (breakfast and lunch) | 16,618 |
5.50 | 5,445 | 11,420 (breakfast and lunch) | 16,865 |
5.75 | 5,693 | 11,420 (breakfast and lunch) | 17,113 |
6.00 | 5,940 | 11,420 (breakfast and lunch) | 17,360 |
6.25 | 6,188 | 11,420 (breakfast and lunch) | 17,608 |
6.50 | 6,435 | 11,420 (breakfast and lunch) | 17,855 |
6.75 | 6,683 | 11,420 (breakfast and lunch) | 18,103 |
7.00 | 6,930 | 14,274 (breakfast, lunch, afternoon snack) | 21,204 |
7.25 | 7,178 | 14,274 (breakfast, lunch, afternoon snack) | 21,452 |
7.50 | 7,425 | 14,274 (breakfast, lunch, afternoon snack) | 21,699 |
7.75 | 7,673 | 14,274 (breakfast, lunch, afternoon snack) | 21,947 |
8.00 | 7,920 | 14,274 (breakfast, lunch, afternoon snack) | 22,194 |
8.25 | 8,830 | 14,274 (breakfast, lunch, afternoon snack) | 23,104 |
8.50 | 9,740 | 14,274 (breakfast, lunch, afternoon snack) | 24,014 |
Lone parents, both parents in school, one or both parents with a disability or on rehabilitation pension from the Social Insurance Administration, and staff of Reykjavík City preschools.
Rules on Preschool Services
You can find detailed explanations on the Reykjavík City preschool fee schedule and information about discounts—such as siblings' discounts and student discounts—in the Rules on Preschool Services.