Fees for stays and meals while using housing resources
2025 table of fees
| Description | Explanation | Unit | Price in kr. |
|---|---|---|---|
| Homes for individuals with complex needs | Day care fee | Per month | 42,945 |
| Homes for individuals with complex needs | Food | Per month | 41,465 |
| Home for dual-diagnosis men | Food | Per month | 41,465 |
| Destination homes | Food | Per month | 41,465 |
| Residential rehabilitation for people with mental impairment | Food | Per month | 37,330 |
| Short-term stays | Food | Per day | 1,245 |
This schedule of fees is set on the basis of Chapters XII and XIII of Act No 40/1991 on Municipal Social Services and Article 17 of the Act on Services for Persons with Disabilities with Long-Term Support Needs.
This tariff enters into force on January 1, 2026, superseding the previously applicable tariff.