Fees for stays and meals while using housing resources
2024 table of fees
Description | Explanation | Unit | Price in kr. |
---|---|---|---|
Homes for individuals with complex needs | Day care fee | Per month | 40,095 |
Homes for individuals with complex needs | Food | Per month | 38,710 |
Home for dual-diagnosis men | Food | Per month | 38,710 |
Destination homes | Food | Per month | 38,710 |
Residential rehabilitation for people with mental impairment | Food | Per month | 34,850 |
Short-term stays | Food | Per day | 1,205 |
This schedule of fees is set on the basis of Chapters XII and XIII of Act No 40/1991 on Municipal Social Services and Article 17 of the Act on Services for Persons with Disabilities with Long-Term Support Needs.
This tariff enters into force on January 1, 2024, superseding the previously applicable tariff.