Fees for stays and meals while using housing resources
2025 table of fees
Description | Explanation | Unit | Price in kr. |
---|---|---|---|
Homes for individuals with complex needs | Day care fee | Per month | 41,495 |
Homes for individuals with complex needs | Food | Per month | 40,060 |
Home for dual-diagnosis men | Food | Per month | 40,060 |
Destination homes | Food | Per month | 40,060 |
Residential rehabilitation for people with mental impairment | Food | Per month | 36,065 |
Short-term stays | Food | Per day | 1,245 |
This schedule of fees is set on the basis of Chapters XII and XIII of Act No 40/1991 on Municipal Social Services and Article 17 of the Act on Services for Persons with Disabilities with Long-Term Support Needs.
This tariff enters into force on January 1, 2025, superseding the previously applicable tariff.