Preschool fees
The new fee schedule takes effect April 1, 2026. At that point, new discount tiers will replace the previous ones.
Fee schedule changes
Fees are based on the guardian's total annual income as reported on their tax return. Staff and sibling discounts will still apply.
Tuition discounts are available for single parents with incomes up to 13 million kr. and for married couples or cohabiting partners with incomes up to 18 million kr.
Preschool fees
A fee is assessed for each half-hour of attendance beyond 36 hours, increasing with each additional half-hour.
| Average daily attendance hours | Weekly attendance hours | Day care fee | |
|---|---|---|---|
| 4-7.2 hours. | 20-36 hours | 0 | |
| 7.3-7.6 hours. | 36.1-38 hours | 1,750 | each half hour |
| 7.7-8 hours. | 38.1-40 hours | 2,750 | each half hour |
| 8.1-8.5 hours. | 40.1-42.5 hours | 4,000 | each half hour |
| The meal fee remains unchanged—15,290 for full meals. | |||
Optional care days
| The fee for each optional care day is 5,000 kr. |
| Registration for optional care days in the fall semester is Sept. 10-20. |
| Registration for optional care days in the spring semester is Jan. 10-20. |
Preschool fee examples
Use the calculator above to determine your specific preschool fees.
| Length of stay | Tuition fee | Meal fee | Total | ||
| Breakfast | Lunch | Afternoon refreshment | |||
| 4.00 hours. | 0 | 3,057 | 3,057 | ||
| 4.25 hours. | 0 | 3,057 | 3,057 | ||
| 4.50 hours. | 0 | 3,057 | 3,057 | ||
| 4.75 hours. | 0 | 3,057 | 3,057 | ||
| 5.00 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 5.25 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 5.50 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 5.75 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 6.00 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 6.25 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 6.50 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 6.75 hours. | 0 | 3,057 | 9,176 | 12,233 | |
| 7.00 hours. | 0 | 3,057 | 9,176 | 3,057 | 15,290 |
| 7.20 hours. | 0 | 3,057 | 9,176 | 3,057 | 15,290 |
| 7.30 hours. | 1,750 | 3,057 | 9,176 | 3,057 | 17,040 |
| 7.40 hours. | 3,500 | 3,057 | 9,176 | 3,057 | 18,790 |
| 7.50 hours. | 5,250 | 3,057 | 9,176 | 3,057 | 20,540 |
| 7.60 hours. | 7,000 | 3,057 | 9,176 | 3,057 | 22,290 |
| 7.70 hours. | 9,750 | 3,057 | 9,176 | 3,057 | 25,040 |
| 7.80 hours. | 12,500 | 3,057 | 9,176 | 3,057 | 27,790 |
| 7.90 hours. | 15,250 | 3,057 | 9,176 | 3,057 | 30,540 |
| 8.00 hours. | 18,000 | 3,057 | 9,176 | 3,057 | 33,290 |
| 8.10 hours. | 22,000 | 3,057 | 9,176 | 3,057 | 37,290 |
| 8.20 hours. | 26,000 | 3,057 | 9,176 | 3,057 | 41,290 |
| 8.30 hours. | 30,000 | 3,057 | 9,176 | 3,057 | 45,290 |
| 8.40 hours. | 34,000 | 3,057 | 9,176 | 3,057 | 49,290 |
| 8.50 hours. | 38,000 | 3,057 | 9,176 | 3,057 | 53,290 |
Preschool fee discounts
You may apply for an income-based discount. The discount is based on the guardian's total annual income as reported on their tax return.
For single parents
- Annual income under 8 million kr. → 75% discount on tuition
- Annual income between 8-13 million kr. → 50% discount on tuition
- Annual income over 13 million → 40%
For married couples or cohabitants
- Annual income under 11 million kr. → 40% discount on tuition
- Annual income between 11-18 million kr. → 20% discount on tuition
Sibling discount
This applies to family day care, preschool, primary school, and after-school program services and is calculated automatically for children sharing a legal residence. The discount is 100% of tuition for older children, matching the attendance hours of the younger child. And 100% of the meal fee if more than two children are enrolled.
A 100% sibling discount on meal fees applies to the third child and all subsequent children enrolled in preschool, primary school, or an after-school program.
Employee discount
Staff at city preschools who work at least 50% of full-time hours receive a 50% discount on tuition.
The sibling discount on optional care day fees is 50% for a second child and 100% for a third child.
The highest eligible discount is always applied, as discounts cannot be combined.
Rules on Preschool Services
You can find detailed explanations on the Reykjavík City preschool fee schedule and information about discounts—such as siblings' discounts and student discounts—in the Rules on Preschool Services.