Preschool fees

Category 1 - Married parents, cohabiting partners, one parent in school.

Category 2 - Single parents, both parents in school, one or both parents with a disability, staff of Reykjavík City preschools.

Preschool fees

Length of stay (hours) Category 1 ISK Category 2 ISK
4.00-8.00 2,436 1,010
8.00-8.50 4,500 1,857
0.5 hours after 8.50 hours 8,971 3,715
Effective from January 1, 2024

Category 1

Length of stay (hours) Tuition fee ISK Meal fee ISK Total per month ISK
4.00 9,744 2,912 (breakfast) 12,656
4.25 10,353 2,912 13,265
4.50 10,962 2,912 13,874
4.75 11,571 2,912 14,483
5.00 12,180 11,653 (breakfast and lunch) 23,833
5.25 12,789 11,653 (breakfast and lunch) 24,442
5.50 13,398 11,653 (breakfast and lunch) 25,051
5.75 14,007 11,653 (breakfast and lunch) 25,660
6.00 14,616 11,653 (breakfast and lunch) 26,269
6.25 15,225 11,653 (breakfast and lunch) 26,878
6.50 15,834 11,653 (breakfast and lunch) 27,487
6.75 16,443 11,653 (breakfast and lunch) 28,096
7.00 17,052 14,565 (breakfast, lunch, afternoon snack) 31,617
7.25 17,661 14,565 (breakfast, lunch, afternoon snack) 32,226
7.50 18,270 14,565 (breakfast, lunch, afternoon snack) 32,835
7.75 18,879 14,565 (breakfast, lunch, afternoon snack) 33,444
8.00 19,488 14,565 (breakfast, lunch, afternoon snack) 34,053
8.25 21,738 14,565 (breakfast, lunch, afternoon snack) 36,303
8.50 23,988 14,565 (breakfast, lunch, afternoon snack) 38,553
Married parents, cohabiting partners, one parent in school.

Category 2

Length of stay (hours) Tuition fee ISK Meal fee ISK Total per month ISK
4.00 4,040 2,912 (breakfast) 6,952
4.25 4,293 2,912 (breakfast) 7,205
4.50 4,545 2,912 (breakfast) 7,457
4.75 4,798 2,912 (breakfast) 7,710
5.00 5,050 11,653 (breakfast and lunch) 16,703
5.25 5,303 11,653 (breakfast and lunch) 16,956
5.50 5,555 11,6531 (breakfast and lunch) 17,208
5.75 5,808 11,653 (breakfast and lunch) 17,461
6.00 6,060 11,653 (breakfast and lunch) 17,713
6.25 6,313 11,653 (breakfast and lunch) 17,966
6.50 6,565 11,653 (breakfast and lunch) 18,218
6.75 6,818 11,653 (breakfast and lunch) 18,471
7.00 7,070 14,565 (breakfast, lunch, afternoon snack) 21,635
7.25 7,323 14,565 (breakfast, lunch, afternoon snack) 21,888
7.50 7,575 14,565 (breakfast, lunch, afternoon snack) 22,140
7.75 7,828 14,565 (breakfast, lunch, afternoon snack) 22,393
8.00 8,080 14,565 (breakfast, lunch, afternoon snack) 22,645
8.25 9,009 14,565 (breakfast, lunch, afternoon snack) 23,574
8.50 9,937 14,565 (breakfast, lunch, afternoon snack) 24,502
Single parents, both parents in school, one or both parents with a disability, staff of Reykjavík City preschools.

 

Rules on preschool services

You can find detailed explanations on the Reykjavík City preschool fee schedule and information about discounts—such as siblings' discounts and student discounts—in the Rules on Preschool Services.