Subsidy for children staying with day parents
The day parent placement fee subsidy depends on the guardian's marital and educational status. The subsidy is paid directly to day parents. This means the bill from the day parent already includes the subsidy. Guardians pay the remaining amount.
Category 1 - Married parents, cohabiting partners, one parent in school.
Category 2 – Applicants for discount including; single parents, both parents in school, one or both parents with disabilities or on rehabilitation pension from the Social Insurance Administration, and Reykjavík preschool staff.
Higher subsidies for 18 months and older
When a child reaches 18 months, the subsidy automatically increases. Guardians then pay the same for day parent care as they would for preschool.
You can see the cost for parents of children 18 months and older at day parents by checking the preschool fee schedule.
Subsidy
Hourly rate/Price in Icelandic króna | Category 1. | Category 2. |
---|---|---|
4-8 hours |
|
|
8-8.5 hours |
|
|
8.5-9 hours |
|
|
Category 1 - for children under 18 months
Time/Price in Icelandic króna | Subsidy per child. | Additional subsidy for second child. | Additional subsidy for third child. |
---|---|---|---|
4 hours | 41,448 | 31,086 | 41,448 |
4.5 hours | 46,629 | 34,972 | 46,629 |
5 hours | 51,810 | 38,858 | 51,810 |
5.5 hours | 56,991 | 42,743 | 56,991 |
6 hours | 62,172 | 46,629 | 62,172 |
6.5 hours | 67,535 | 50,515 | 67,353 |
7 hours | 72,534 | 54,401 | 72,534 |
7.5 hours | 77,715 | 58,286 | 77,715 |
8 hours | 82,896 | 62,172 | 82,896 |
8.5 hours | 85,488 | 64,116 | 85,488 |
9 hours | 85,488 | 64,116 | 85,488 |
Category 2 - for children under 18 months
Time/Price in Icelandic króna | Subsidy per child. | Additional subsidy for second child. | Additional subsidy for third child. |
---|---|---|---|
4 hours | 56,760 | 42,570 | 56,760 |
4.5 hours | 63,855 | 47,891 | 63,855 |
5 hours | 70,950 | 53,213 | 70,950 |
5.5 hours | 78,045 | 58,534 | 78,045 |
6 hours | 85,140 | 63,855 | 85,140 |
6.5 hours | 92,235 | 69,176 | 92,235 |
7 hours | 99,330 | 74,498 | 99,330 |
7.5 hours | 106,425 | 79,819 | 106,425 |
8 hours | 113,520 | 85,140 | 113,520 |
8.5 hours | 118,792 | 89,094 | 118,792 |
9 hours | 122,267 | 91,700 | 122,267 |
Category 1 - for children 18 months and older
Time/Price in Icelandic króna | Contribution to day parent | Contribution to day parent, child 2. | Contribution to day parent, child 3. |
---|---|---|---|
4.0 hours | 87,569 | 97,313 | 100,225 |
4.25 hours | 93,224 | 103,577 | 106,489 |
4.5 hours | 98,879 | 109,841 | 112,753 |
4.75 hours | 104,534 | 116,105 | 119,017 |
5.0 hours | 101,448 | 113,628 | 125,281 |
5.25 hours | 107,103 | 119,892 | 131,545 |
5.5 hours | 112,758 | 126,156 | 137,809 |
5.75 hours | 130,000 | 144,007 | 155,660 |
6.0 hours | 124,069 | 138,685 | 150,338 |
6.25 hours | 129,724 | 144,007 | 156,602 |
6.5 hours | 135,379 | 151,213 | 162,866 |
6.75 hours | 141,034 | 157,477 | 169,130 |
7.0 hours | 143,777 | 160,093 | 175,394 |
7.25 hours | 149,432 | 167,093 | 181,658 |
7.5 hours | 155,087 | 173,357 | 187,922 |
7.75 hours | 160,742 | 179,621 | 194,186 |
8.0 hours | 166,397 | 185,885 | 200,450 |
8.25 hours | 170,411 | 192,149 | 206,714 |
8.5 hours | 174,425 | 198,413 | 212,978 |
8.75 hours | 176,204 | 204,677 | 219,242 |
9.0 hours | 177,982 | 210,941 | 225,506 |
Category 2 - for children 18 months and older
Time/Price in Icelandic króna | Contribution to day parent. | Contribution to day parent, child 2. | Contribution to day parent, child 3. |
---|---|---|---|
4 hours | 93,273 | 97,313 | 100,225 |
4.25 hours | 99,285 | 103,577 | 106,489 |
4.5 hours | 105,296 | 109,841 | 112,753 |
4.75 hours | 111,308 | 116,105 | 119,017 |
5 hours | 108,578 | 113,628 | 125,281 |
5.25 hours | 114,590 | 119,892 | 131,545 |
5.5 hours | 120,601 | 126,156 | 137,809 |
5.75 hours | 138,199 | 144,007 | 155,660 |
6 hours | 132,625 | 138,685 | 150,338 |
6.25 hours | 138,636 | 144,949 | 156,602 |
6.5 hours | 144,648 | 151,213 | 162,866 |
6.75 hours | 150,659 | 157,477 | 169,130 |
7 hours | 153,759 | 160,829 | 175,394 |
7.25 hours | 159,770 | 167,093 | 181,658 |
7.5 hours | 165,782 | 173,357 | 187,922 |
8 hours | 177,805 | 185,885 | 200,450 |
8.25 hours | 183,141 | 192,149 | 206,714 |
8.5 hours | 188,476 | 198,413 | 212,978 |
8.75 hours | 192,883 | 204,677 | 219,242 |
9.0 hours | 197,289 | 210,941 | 225,506 |
Additional subsidy for siblings all staying with a day parent
Time/Price in Icelandic króna | 75% | Additional subsidy | 100% | Additional subsidy |
---|---|---|---|---|
Hourly rate | Category 1 | Category 2 | Category 1 | Category 2 |
4-8 hours. | 7,367 | 10,088 | 9,823 | 13,450 |
8-8.5 hours. | 3,686 | 7,496 | 4,914 | 9,994 |
8.5-9 hours. | 0 | 4,940 | 0 | 6,587 |
Rules on Subsidies
You can see more detailed explanations about the contribution to your day parents and information about additional subsidy in the Rules on Day Care Subsidies.