Subsidy for children staying with day parents

The day parent placement fee subsidy depends on the guardian's marital and educational status. The subsidy is paid directly to day parents. This means the bill from the day parent already includes the subsidy. Guardians pay the remaining amount.
Category 1 - Married parents, cohabiting partners, one parent in school.
Category 2 – Applicants for discount including; single parents, both parents in school, one or both parents with disabilities or on rehabilitation pension from the Social Insurance Administration, and Reykjavík preschool staff.
Higher subsidies for 18 months and older
Reykjavík City increases subsidies to day parents and guardian payments to day parents go down when a child turns 18 months old. Guardians should then pay the same fee as for a child in a Reykjavík City preschool. Day parent fees may be higher if they provide extra services not included in the day care fee, such as diapers and special diets.
You can see the cost for guardians of children 18 months and older with childminders by checking the preschool fee schedule.
Subsidy
Hourly rate/Price in Icelandic króna | Category 1. | Category 2. |
---|---|---|
4-8 hours |
|
|
8-8.5 hours |
|
|
8.5-9 hours |
|
|
Category 1 - for children under 18 months
Time/Price in Icelandic króna | Subsidy per child. | Additional subsidy for second child. | Additional subsidy for third child. |
---|---|---|---|
4 hours | 42,900 | 32,175 | 42,900 |
4.5 hours | 48,263 | 36,197 | 48,263 |
5 hours | 53,625 | 40,219 | 53,625 |
5.5 hours | 58,988 | 44,241 | 58,988 |
6 hours | 64,350 | 48,263 | 64,350 |
6.5 hours | 69,713 | 52,285 | 69,713 |
7 hours | 75,075 | 56,306 | 75,075 |
7.5 hours | 80,438 | 60,329 | 80,438 |
8 hours | 85,800 | 64,350 | 85,800 |
8.5 hours | 91,164 | 68,373 | 91,164 |
9 hours | 91,164 | 68,373 | 91,164 |
Category 2 - for children under 18 months
Time/Price in Icelandic króna | Subsidy per child. | Additional subsidy for second child. | Additional subsidy for third child. |
---|---|---|---|
4 hours | 58,748 | 44,061 | 58,748 |
4.5 hours | 66,092 | 49,569 | 66,092 |
5 hours | 73,435 | 55,076 | 73,435 |
5.5 hours | 80,779 | 60,584 | 80,779 |
6 hours | 88,122 | 66,092 | 88,122 |
6.5 hours | 95,466 | 71,600 | 95,466 |
7 hours | 102,809 | 77,107 | 102,809 |
7.5 hours | 110,153 | 82,615 | 110,153 |
8 hours | 117,496 | 88,122 | 117,496 |
8.5 hours | 128,409 | 96,307 | 128,409 |
9 hours | 135,601 | 101,701 | 135,601 |
Category 1 - for children 18 months and older
Time/Price in Icelandic króna | Contribution to day parent | Contribution to day parent, child 2. | Contribution to day parent, child 3. |
---|---|---|---|
4.0 hours | 90,895 | 100,779 | 103,733 |
4.25 hours | 96,760 | 107,262 | 110,216 |
4.5 hours | 102,625 | 113,745 | 116,699 |
4.75 hours | 108,492 | 120,229 | 123,183 |
5.0 hours | 105,491 | 117,846 | 129,666 |
5.25 hours | 111,356 | 124,329 | 136,149 |
5.5 hours | 117,222 | 130,813 | 142,633 |
5.75 hours | 135,080 | 149,288 | 161,108 |
6.0 hours | 128,953 | 143,779 | 155,599 |
6.25 hours | 134.8819 | 150,263 | 162,083 |
6.5 hours | 140,684 | 156,746 | 168,566 |
6.75 hours | 146,550 | 163,229 | 175,049 |
7.0 hours | 149,462 | 166,759 | 181,533 |
7.25 hours | 155,327 | 173,242 | 188,016 |
7.5 hours | 161,192 | 179,725 | 194,499 |
7.75 hours | 167,058 | 186,208 | 200,982 |
8.0 hours | 172,924 | 192,692 | 207,466 |
8.25 hours | 177,125 | 199,175 | 213,949 |
8.5 hours | 177,125 | 205,658 | 220,432 |
8.75 hours | 183,320 | 212,142 | 226,916 |
9.0 hours | 185,193 | 218,625 | 233,399 |
Category 2 - for children 18 months and older
Time/Price in Icelandic króna | Contribution to day parent. | Contribution to day parent, child 2. | Contribution to day parent, child 3. |
---|---|---|---|
4 hours | 96,679 | 100,779 | 103,733 |
4.25 hours | 102,906 | 107,262 | 110,216 |
4.5 hours | 109,132 | 113,745 | 116,699 |
4.75 hours | 115,360 | 120,229 | 123,183 |
5 hours | 112,721 | 117,846 | 129,666 |
5.25 hours | 118,948 | 124,329 | 136,149 |
5.5 hours | 125,175 | 130,813 | 142,633 |
5.75 hours | 143,394 | 149,288 | 161,108 |
6 hours | 137,629 | 143,779 | 155,599 |
6.25 hours | 143,857 | 150,263 | 162,083 |
6.5 hours | 150,083 | 156,746 | 168,566 |
6.75 hours | 156,310 | 163,229 | 175,049 |
7 hours | 159,584 | 166,759 | 181,533 |
7.25 hours | 165,811 | 173,242 | 188,016 |
7.5 hours | 172,037 | 179,725 | 194,499 |
8 hours | 184,492 | 192,692 | 207,466 |
8.25 hours | 190,033 | 199,175 | 213,949 |
8.5 hours | 195,574 | 205,658 | 220,432 |
8.75 hours | 200,174 | 212,142 | 226,916 |
9.0 hours | 204,773 | 218,625 | 233,399 |
Additional subsidy for siblings all staying with a day parent
Time/Price in Icelandic króna | 75% | Additional subsidy | 100% | Additional subsidy |
---|---|---|---|---|
Hourly rate | Category 1 | Category 2 | Category 1 | Category 2 |
4-8 hours. | 7,367 | 10,088 | 9,823 | 13,450 |
8-8.5 hours. | 3,686 | 7,496 | 4,914 | 9,994 |
8.5-9 hours. | 0 | 4,940 | 0 | 6,587 |
Rules on Subsidies
You can see more detailed explanations about the contribution to your day parents and information about additional subsidy in the Rules on Day Care Subsidies.