Instructions - table
Table
You can insert tables as standalone components or within a text component inside the editor.
When inserting a table as a standalone component, you can choose whether it spans half the page (Half width) or the full page (Full width). If the table spans half the page, you can choose to position it on the left or right side.
Each table requires a title, with options to include introductory text (Introtext) and a footnote (Footnote).
Within the table, you can designate the top row as a header row (Header row) and the leftmost column as a header column (Header column).
Parking garage waitlist
Wait times for long-term parking vary greatly among parking garages. Factors include location, number of available spaces, and number of people on the waitlist. This rough outline provides a general overview of the structure.
| Parking garage | Wait times |
|---|---|
| Stjörnuport | A few weeks |
| Vitatorg Parking Garage | A few weeks - a few months |
| Traðarkot Parking Garage | A few months - over a year |
| Bergstaðir upper level | Over a year |
| Kolaport Parking Garage | Over a year |
| City Hall | A few years |
| Vesturgata | A few years |
| Bergstaðir lower | A few years |
Fee schedule for individuals and businesses
| Days | Time | Prices |
|---|---|---|
| Mon.-Fri. | 8am-12pm | 30,000 kr. |
| Mon.-Fri. | 12pm–4pm | 30,000 kr. |
| Mon.-Fri. | 8am-4pm | 55,000 kr. |
| Mon.-Thu. | 4pm-10pm | 65,000 kr. |
| Fri.-Sat. | 4pm-12am | 100,000 kr. |
| Sat.-Sun. | 8am-4pm | 70,000 kr. |
| Sun. | 4pm-12am | 70,000 kr. |
Evaluation calculators
| Evaluation component | Example / explanation: | Score: |
|---|---|---|
| 1. Quality of the idea | ||
| 1.1 Originality and connection to the environment. | The idea is compelling, credible, and well-suited to creating a vibrant destination in Elliðaárdalur for both the surrounding community and visitors. | 1.2 design. |
| Quality of the project's design and communication strategy. | Diversity and originality. Use of space and integration with the surrounding environment. 1.3 Accessibility. | Does the public have access to restrooms and other spaces? |
| Greater public access earns a higher score. | Total score — design quality, connectivity, and accessibility: Knowledge and experience in project development | 2.1 Applicants have substantial knowledge of developing similar projects. |
| At least one member of the immediate family or advisory board possesses extensive knowledge and experience in developing projects of a similar scale. | 2.2. | |
| 2. Applicants have experience managing real estate development projects. | ||
| Applicants have developed or operated multi-tenant properties totaling over 2,000 square meters. | Total score — project management knowledge and experience: | Knowledge and experience with mixed-use operations |
| 3.1 Knowledge and experience with mixed-use operations. Applicants have knowledge and experience developing and operating diverse activities. | 3.2 Successful integration of diverse projects. | Applicants have a proven track record of successfully integrating diverse projects. |
| Total score — knowledge and experience with mixed-use operations: | Business case | |
| 3. 4.1 Budget estimate. | ||
| The cost estimate is thorough and credible. | 4.2 Business model. | The business model is well-developed and credible. |
| 4.3 Market analysis. | The proposal identifies the building's primary target groups. | 4.4 Social responsibility plan. |
| This plan outlines operational social responsibility standards, including those for environmental protection. | Total score — business plan: | |
| 4. Finances | ||
| 5.1 Rental price. | Total rental price and price per square meter. | 5.2 Investment. |
| The scale of the applicant's planned investment in the property. | Total score — financials: | Total score: |
| 100 | ||
| 5. | ||
Operations by units
| Unit | Actual 2024 | Revi sed |
budget 2024 |
Variance between actual and | revis ed |
|---|---|---|---|---|---|
| budget in % | Actual 2023 | Change between | years, in % | Reykjavík Municipal Archives | 199 |
| 202 | -1.7% | 204 | -2.4% | Data service | 101 |
| -30.1% | 16.3% | Information and Records Management | 160 | 193 | -17.0% |
| 139 | 14.9% | Facility services | 548 | 490 | 11.8% |
| 462 | 18.5% | Digital Reykjavík | 343 | 352 | -2.5% |
| 303 | 13.2% | ÞON central office | 192 | 210 | -8.4% |
| 171 | 12.6% | IT services | 2,690 | 2,151 | 25.1% |
| 2,379 | 13.1% | Service and transformation | 409 | 473 | -13.6% |
| 375 | 9.0% | Total | 4,611 | 4,171 | 10.56% |
4,09412.6%