Support family payments
Article 1
Support family in accordance with the Child Protection Act, No. 80/ 2002 | Amount in 2025 |
---|---|
Payments per 24 hours | 32,890 |
Stress Fee | 42,720 |
Special Stress Fee | 60,775 |
Article 2
A support family within the meaning of the Act on Services for Disabled People with Long-Term Support Needs, No 38/2018 | Amount in 2025 |
---|---|
Care category 1 – payment for 24 hours | 58,835 |
Care category 2 – payment for 24 hours | 45,525 |
Care category 3 – payment for 24 hours | 35,050 |
Article 3
This fee schedule is based on Article 15 of Act on Services for Disabled People with Long-Term Support Needs No 38/2018 and Article 85 the Child Protection Act No 80/2002.
This tariff enters into force on January 1, 2025, superseding the previously applicable tariff.