Support family payments
Article 1
| Support family in accordance with the Child Protection Act, No. 80/ 2002 | Amount in 2025 |
|---|---|
| Payments per 24 hours | 35,390 |
| Stress Fee | 45,970 |
| Special Stress Fee | 65,400 |
Article 2
| A support family within the meaning of the Act on Services for Disabled People with Long-Term Support Needs, No 38/2018 | Amount in 2025 |
|---|---|
| Care category 1 – payment for 24 hours | 63,310 |
| Care category 2 – payment for 24 hours | 48,985 |
| Care category 3 – payment for 24 hours | 37,715 |
Article 3
This fee schedule is based on Article 15 of Act on Services for Disabled People with Long-Term Support Needs No 38/2018 and Article 85 the Child Protection Act No 80/2002.
This tariff enters into force on January 1, 2026, superseding the previously applicable tariff.