Subsidy for children staying with day parents

Category 1 - Married parents, cohabitation. Monthly subsidy.

Category 2 - Single parents, spouses and common-law partners - both parents studying, one or both parents have a disability, preschool staff applying for a lower fee.

Subsidy

Subsidy Category 1 Category 2
4-8 hours Fee per hour 9,083 12,983
8-8.5 hours Fee per hour 2,272 4,823
8.5-9 hours Fee per hour   3,282

Category 1

Time Subsidy per child Additional subsidy for child 2 Additional subsidy for child 3
4.0 hours 37,927 28,445 37,927
4.5 hours 42,668 32,001 42,668
5.0 hours 47,410 35,557 47,410
5.5 hours 52,151 39,113 52,151
6.0 hours 56,891 42,669 56,891
6.5 hours 61,634 46,225 61,634
7.0 hours 66,375 49,782 66,375
7.5 hours 71,115 53,336 71,115
8.0 hours 75,855 56,890 75,853
8.5 hours 78,227 58,670 78,227
9.0 hours 78,227 58,670 78,227

Category 2

Time Subsidy per child Additional subsidy for child 2 Additional subsidy for child 3
4.0 hours 51,936 38,952 51,936
4.5 hours 58,425 43,818 58,425
5.0 hours 64,917 48,688 64,917
5.5 hours 71,411 53,558 71,411
6.0 hours 77,899 58,424 77,899
6.5 hours 84,393 63,294 84,393
7.0 hours 90,885 68,164 90,885
7.5 hours 97,373 73,030 97,373
8.0 hours 103,868 77,901 103,868
8.5 hours 108,691 81,518 108,691
9.0 hours 111,870 83,903 111,870

 

Additional subsidy for siblings all staying with a day parent

Time 75% Additional subsidy 100% Additional subsidy
  Category 1 Category 2 Category 1 Category 2
4-8 hours, fee per hour 7,112 9,739 9,482 11,844
8-8.5 hours, fee per hour 1,779 3,619 2,372 4,044
8.5-9 hours, fee per hour 0 2,384 0 2,900
Fees are effective from January 1, 2023

Rules

You can see more detailed explanations about the contribution to your day parents and information about additional subsidy in the Rules on Day Care Subsidies.