Fees for outsourced work
Fees for outsourced work 2026
| Description | Period | Price in kr. |
|---|---|---|
| Tractor | Daytime work | 9,791 |
| Shared cars | Daytime work | 1,103 |
| Vans | Daytime work | 1,618 |
| Crew-cab trucks | Daytime work | 4,992 |
| Manual workers | Daytime work | 7,831 |
| Manual workers | Overtime | 11,901 |
| Tradespeople | Daytime work | 9,234 |
| Tradespeople | Overtime | 14,033 |
| Office staff | Daytime work | 12,824 |
| Specialists/Unit managers | Daytime work | 17,849 |
| Project managers/Team leaders | Daytime work | 21,200 |
| Administrators | Daytime work | 24,549 |
Department of Environment & Planning