Fees for outsourced work
Fees for outsourced work 2024
Description | Lease period | Price in kr. |
---|---|---|
Tractor | 9,140 | |
Shared cars | Daytime work | 1,030 |
Vans | Daytime work | 1,510 |
Crew-cab trucks | Daytime work | 4,660 |
Manual worker | Daytime work | 7,310 |
Manual worker | Overtime | 11,110 |
Craftsman | Daytime work | 8,620 |
Craftsman | Overtime | 13,100 |
Office worker | Daytime work | 8,230 |
Office worker | Overtime | 12,510 |
Building inspector | Daytime work | 9,530 |
Building inspector | Overtime | 14,480 |
Project manager | Daytime work | 14,420 |
Department head | Daytime work | 16,170 |
Department director and office manager | Daytime work | 19,580 |
Operations manager | Daytime work | 9,720 |
Operations manager | Overtime | 14,780 |
Summer worker | Daytime work | 3,330 |
Summer worker | Overtime | 5,080 |
Operations representative | Daytime work | 8,620 |
Operations representative | Overtime | 13,100 |
Summer foremen | Daytime work | 4,670 |
Summer foremen | Overtime | 7,090 |
Real estate manager | Daytime work | 9,720 |
Real estate manager | Overtime | 14,780 |
Department of Environment & Planning