Fees for outsourced work
Fees for outsourced work 2025
Description | Period | Price in kr. |
---|---|---|
Tractor | Daytime work | 9,460 |
Shared cars | Daytime work | 1,066 |
Vans | Daytime work | 1,563 |
Crew-cab trucks | Daytime work | 4,823 |
Manual workers | Daytime work | 7,566 |
Manual workers | Overtime | 11,499 |
Tradespeople | Daytime work | 8,922 |
Tradespeople | Overtime | 13,559 |
Office staff | Daytime work | 12,390 |
Specialists/Unit managers | Daytime work | 17,245 |
Project managers/Team leaders | Daytime work | 20,483 |
Administrators | Daytime work | 23,719 |
Department of Environment & Planning