Car sharing fees
Car sharing fees 2024
Description | Parking type | Unit | Price in kr. |
---|---|---|---|
Location | |||
By the side of the street | No fees | Monthly fee | 2,800 |
Annual fee | 33,600 | ||
By the side of the street or in a parking lot | Pay Zone P1 | Monthly fee | 55,000 |
Annual fee | 660,000 | ||
Pay Zone P2 | Monthly fee | 7,800 | |
Annual fee | 93,600 | ||
Pay Zone P3 | Monthly fee | 5,800 | |
Annual fee | 69,600 | ||
Parking lot | No fees | Monthly fee | 2,800 |
(e.g., at schools, swimming pools, and libraries) | Annual fee | 33,600 | |
Parking garage | Obligation to pay | Monthly fee | 9,500-18,200 |
Annual fee | 114,000-218,400 |
Department of Environment & Planning