Car sharing fees
Car sharing fees 2026
| Description | Parking type | Unit | Price in kr. |
|---|---|---|---|
| Location | |||
| By the side of the street | No fees | Monthly fee | 2,900 |
| Annual fee | 34,800 | ||
| By the side of the street or in a parking lot | Pay Zone P1 | Monthly fee | 57,000 |
| Annual fee | 684,000 | ||
| Pay Zone P2 | Monthly fee | 8,100 | |
| Annual fee | 97,200 | ||
| Pay Zone P3 | Monthly fee | 6,000 | |
| Annual fee | 72,000 | ||
| Parking lot | No fees | Monthly fee | 2,900 |
| (e.g., at schools, swimming pools, and libraries) | Annual fee | 34,800 | |
| Parking garage | Obligation to pay | Monthly fee | 9,800-20,700 |
| Annual fee | 117,600-248,400 |
Department of Environment & Planning